Do you have questions about the application process? If so, please refer to the Applicant FAQ’s.
| Posting Number: | 20260150V |
|---|---|
| Position Title: | GA Student Data & Operations |
| Posting Type | Student |
| Hours/week: | 20 |
| Eligibility: | Graduate Assistant |
| Semester | 2026 Summer |
| Location | St. Augustine Center |
| Detailed Work Schedule | Monday-Friday, hours to be determined |
| Number of positions: | 1 |
| Department: | 129-A&S Office for Undergraduate Students |
| Contact Name: | Lauren Graham |
| Contact Phone/Extension: | (610) 519-8347 |
| Job Description Summary: | The Ellis Center seeks a detail-oriented and analytically driven Graduate Assistant to support summer operations. This role will focus on student record review, reporting, and process improvement initiatives that contribute to student success and operational efficiency. The position offers hands-on experience with project planning and automation/development. This is an in-person role and will work ~20 hours per week, Monday – Thursday on the Villanova campus. Key Responsibilities
|
|---|---|
| Requirements: |
|
| Additional Information: | |
| Physical Demands Summary: | |
| Wage Rate: | 18.00 |
| Closing Date (11:59pm ET): | |
|---|---|
| Open Until Filled | Yes |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI284028662