| Proposed Start Date | 07/01/2026 |
|---|---|
| Rank | L - Research Assistant |
| Working Title | TREC Research Assistant |
| Position Number | D90561 |
| Representation | AU - AAUP |
| Faculty Type | Fixed Term Research/Grant |
| Fixed Term End Date: | 06/30/2027 |
| Position FTE | Variable between .5 and 1.0 FTE, starting at 1.0 FTE |
| Term of Service | 12 month |
| Brief Description of PSU/School/Dept | The Transportation Research and Education Center (TREC) at Portland State University (PSU) is a multidisciplinary hub for all things transportation. We are home to the Initiative for Bicycle and Pedestrian Innovation (IBPI), the data programs PORTAL and BikePed Portal, the Better Block PSU program, and PSU’s membership in PacTrans, the Pacific Northwest Transportation Consortium. Our continuing goal is to produce impactful research and tools for transportation decision makers, expand the diversity and capacity of the workforce, and engage students and professionals through education, seminars, and participation in research. |
|---|---|
| Position Summary | The Research Assistant position is responsible for assisting the TREC Director, Research Associates, and Program Managers in carrying out applied research projects, including the following: data collection, management, and analysis; literature reviews; communicating research in writing and orally; and reports to funding agencies. The Research Assistant supports development of research funding proposals. 1. Essential Job Functions
2. Other Job Functions
|
| Primary Activity | R - Research |
| Minimum Qualifications | Master’s degree in a field directly related to transportation planning, policy, or engineering.
|
| Preferred Qualifications |
|
| Key Cultural Competencies |
|
| Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
| Professional Standards of Conduct | At Portland State University, all employees are expected to conduct themselves in a professional manner which maintains a safe, respectful, and productive environment for faculty, students, administrators, and staff. It is the responsibility of every member of the Portland State University community to conduct themselves in accordance with our PSU Professional Standards of Conduct which are available at https://www.pdx.edu/human-resources/professional-standards-conduct-policy. |
| Total Compensation Range & Benefits Statement | Salary is dependent on several factors, and new employees will typically start around the Q1 level to allow for later growth within the salary band. PSU has a structured process for determining starting compensation, taking into account years of related experience, applicable skills, knowledge and abilities, market parity, and internal equity. The starting annual salary for this position will be $68,016 at 1.0 FTE, but may be negotiated above this rate dependent upon the factors above, the budget of the hiring department, and approval from HR. An excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools. Please visit our total compensation calculator to see the full value of our benefits package. |
| Accept References | Yes |
|---|---|
| Minimum Number of References | 3 |
| Maximum Number of References | 3 |
| Cutoff Date | |
| Special Instruction for Reference Provider |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
PI285258519