| Job Title | Business Partner Analyst Support/UKHC |
|---|---|
| Requisition Number | RE54504 |
| Working Title | Business Partner Analyst Support |
| Department Name | H4032: Revenue Quality Assurance |
| Work Location | Lexington, KY |
| Grade Level | 09 |
| Salary Range | $43,680-71,323/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | None |
| Physical Requirements | Involves sitting approximately 90 percent of the day, walking or standing the remainder. |
| Shift | Monday through Friday; 8:00am – 5:00pm |
| Job Summary | Job Summary The Business Partner Analyst Support/UKHC is responsible for developing, maintaining, and analyzing revenue cycle reports that support operational, payer, and financial decision-making across the organization. This role ensures the accuracy, consistency, and integrity of revenue cycle data across multiple systems while producing actionable insights that drive performance improvement. The analyst develops both standard and ad-hoc reports, dashboards, and visualizations to monitor key performance indicators, identify trends, and support leadership strategies. In collaboration with revenue cycle leaders, finance, and IT partners, this role translates business needs into effective reporting solutions and supports system enhancements, testing, and data governance standards. Why Work Here At UK HealthCare, you’ll be part of a mission-driven organization where your work directly supports patient care, operational excellence, and financial sustainability. As a Business Partner Analyst Support/UKHC, you will have the opportunity to partner with leaders across revenue cycle, finance, and IT to influence decision-making through data-driven insights. UKHC offers a collaborative environment, access to complex and meaningful data, and the chance to make a measurable impact on organizational performance—all while supporting a leading academic health system committed to innovation, integrity, and continuous improvement. Effective 7/1/2026, this position will report through the Enterprise Revenue Cycle department in Beyond Blue. |
| Skills / Knowledge / Abilities | Proficiency in Microsoft Office products (especially Excel, Power BI, Teams, SharePoint) including knowledge of advanced formulas. Knowledge of SQL, Databricks, Epic. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Experience in data modeling, report and dashboard creation, validation and analysis of financial data, health care revenue cycle (including hospital and/or professional setting). |
| Deadline to Apply | 06/04/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
PI284787477