| Job Title | Assistant Ambulatory Operations Dir/UKHC |
|---|---|
| Requisition Number | RE54063 |
| Working Title | |
| Department Name | M1500:Ambulatory Services Administration |
| Work Location | Lexington, KY |
| Grade Level | 14 |
| Salary Range | $81,328-156,062/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | The physical requirements for this position include standing or walking with objects up to 10lbs. and sitting at a computer workstation for extended periods |
| Shift | Monday through Friday. Evenings and weekends as needed. |
| Job Summary | UK Healthcare is seeking an Assistant Ambulatory Operations Director within Ambulatory leadership and reporting directly to the Ambulatory Director. The Assistant Director is responsible for bringing consistency to the overall operations of the separate clinics and outpatient services. Operational responsibilities include: enhancement of patient care, oversight for quality, safety, regulations, training, staff competence, data based service excellence, long and short term financial planning and evaluation of clinic and physician practice to ensure continued practice and service delivery. The Assistant Director will also provide leadership in executing operational programs, policies, and procedures that offer a sustainable culture of valued and engaged staff, clinicians and faculty. Strong experience in healthcare operations, physician partnerships and matrix management/reporting will be integral to success in this position. The selected candidate will need to exhibit leadership skills, as well as demonstrated experience in quantitative analysis, financial and operational metrics development, accountability and delegation. |
| Skills / Knowledge / Abilities | Administrative skills to develop and lead a successful team to oversee the day-to-day operations of the clinics• Professional effectiveness as demonstrated by the ability to establish clear and challenging goals, and develop effective, realistic long- and short-range plans• Negotiation and persuasion skills to create collaborative relationships representatives from different departments with diverse missions and needs |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Master’s degree preferred OR completed within three years of hire. Must have at least five (5) years of ambulatory management and/or project management experience and demonstrated skill necessary to be responsible for the identification, monitoring and maintenance of departments financial, human, and facility resources. |
| Deadline to Apply | 04/23/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
PI283923199