| Proposed Start Date | 06/01/2026 |
|---|---|
| Classification Title | Office Specialist 1 |
| Working Title | OCCD Bilingual Office Specialist 1 |
| Department | 222800 - OCD Oregon Center for Career Devel |
| Position Number | D94448 |
| Representation | OP - SEIU/OPEU Local 503 |
| Position FTE | 1.0 |
| End date, if applicable | 06/30/2027 |
| Brief Description of PSU/School/Dept | Portland State University is Oregon’s most affordable public research university, located in the heart of one of America’s most dynamic cities. Our mission to “let knowledge serve the city” reflects our dedication to turning ideas into action — in Portland and around the world. The city is our campus, giving students unmatched access to career connections, a vibrant cultural scene and hands-on learning experiences with hundreds of community partners. More than 20,000 students from all backgrounds bring diverse perspectives to our classrooms and campus life, from the tree-lined Park Blocks to the bustling Urban Plaza and state-of-the-art science labs. We are proud of our world-class faculty, groundbreaking research and international reputation for excellence in sustainability, community engagement and innovation. The Oregon Center for Career Development in Childhood Care and Education (OCCD) provides leadership in the development and operation of integrated and statewide professional development standards and systems. OCCD promotes professional development to achieve high quality care and education for children, and creates and supports training and education. |
|---|---|
| Position Summary | This bilingual English/Spanish position provides essential support for OCCD staff and program participants, focusing on accurate data management, including the Data Entry and File System, Helpdesk and customer support, and general office operations. Responsibilities include performing data entry while meeting productivity goals; providing Helpdesk support to ORO Providers and other stakeholders; assisting Spanish-speaking clients through the Spanish Queue and translating program materials into Spanish as needed; facilitating document intake processes such as scanning, linking, and prescreening; and participating in cross-training while supporting and training other employees to ensure consistency and quality in workflows. Workload Distribution*: Data Entry: 60-80% Helpdesk: 10–30% Prescreening: 10–30% Imaging: 5% Cross-training: 1% *Percentages reflect average workload distribution and may vary based on operational needs, including periods of full-time data entry versus split-duty assignments. |
| Minimum Qualifications from Classification | Completion of courses or training in Office Technology; OR One year of general clerical experience which included typing, word processing, or other generation of documents; OR An equivalent combination of training and experience. |
| Additional Minimum Qualifications for this Position |
|
| Preferred Qualifications |
|
| Key Cultural Competencies |
|
| Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
| Work Days/Hours | Monday to Friday, 40 hours week, schedule to be negotiated with the supervisor |
| Total Compensation Range & Benefits Statement | The starting salary rate for this position will be between $18.06 and $19.36 per hour. The starting salary may be negotiable above this range, however it will be dependent upon the knowledge, experience, skills and abilities of the chosen candidate, the budget of the hiring department, and approval from HR. PSU’s excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon Public Universities |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
PI283915516