| Proposed Start Date | 05/18/2026 |
|---|---|
| Classification Title | Fiscal Services |
| Rank | N - No Rank |
| Working Title | Financial Reporting and Compliance Manager |
| Department | 640350 - UFS Financial Reporting |
| Position Number | D97286 |
| Representation | UU - Unclassified Unrepresented |
| Renewable | Renewable |
| End date, if applicable | |
| Position FTE | 1.0 |
| Tenure Status | F - Fixed Term |
| Brief Description of PSU/School/Dept | Portland State University is Oregon’s most affordable public research university, located in the heart of one of America’s most dynamic cities. Our mission to “let knowledge serve the city” reflects our dedication to turning ideas into action — in Portland and around the world. The city is our campus, giving students unmatched access to career connections, a vibrant cultural scene and hands-on learning experiences with hundreds of community partners. More than 20,000 students from all backgrounds bring diverse perspectives to our classrooms and campus life, from the tree-lined Park Blocks to the bustling Urban Plaza and state-of-the-art science labs. We are proud of our world-class faculty, groundbreaking research and international reputation for excellence in sustainability, community engagement and innovation. University Financial Services(UFS), also known as the Controller Department, supports the university’s mission of instruction and support by providing efficient and effective accounting and finance services and support for PSU faculty, staff, and students. These services are provided by three departments comprising Financial Reporting, Campus Accounting Services, and Project Accounting. The Controller’s office also provides technical support in Banner Finance and training. The UFS team is dedicated to providing exemplary service to the campus through collaboration, partnership and teamwork. |
|---|---|
| Position Summary | Reporting to the University Controller, the Financial Reporting and Compliance Manager is responsible for leadership and daily oversight of the Financial Reporting team – whose functions include general accounting & reconciliation, transaction audit & compliance, fixed asset accounting, and vendor maintenance. This position will be responsible for a significant share of the compliance-based reporting for the University relating to federal, state, and municipal tax requirements and other external data submissions. Under the Controller’s guidance, this position will provide critical support in preparation of the annual financial statements and external audit. This role will serve as key subject matter expert in research and application of Generally Accepted Accounting Principles (GAAP) and for establishing accounting policies and procedures in accordance with Governmental Accounting Standards (GASB) and state administrative requirements. The Financial Reporting and Compliance Manager will also work in close collaboration with the Financial Service Center Manager and the Assistant Controller as a member of the University Financial Services leadership team. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| Key Cultural Competencies |
|
| Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
| Work Days/Hours | Monday to Friday, 40 hours per week, schedule to be determined |
| Total Compensation Range & Benefits Statement | Salary is dependent on several factors, and new employees will typically start around the Q1 level to allow for later growth within the salary band. PSU has a structured process for determining starting compensation, taking into account years of related experience, applicable skills, knowledge and abilities, market parity, and internal equity. The starting annual salary for this position will be between $74,232 and $98,364, dependent on education, knowledge, skills and experience. An excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools, Please visit our total compensation calculator to see the full value of our benefits package. |
| Posting Close Date | |
|---|---|
| Projected Close Date for Posting | Open Until Finalists Identified |
| Application screening begins | 04/13/2026 |
| Quick Link | https://jobs.hrc.pdx.edu/postings/49620 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
PI283889814